Tariff
To check availability, please contact us for details
| Prices 2012 | ONE WEEK | TWO WEEKS | ONE MONTH |
| Jan 1st to 7th + Electricity | £600 | £1000 | £1200 |
| Jan 7th to 31st + Electricty | £400 | £700 | £1000 |
| February + Electricity | £400 | £700 | £1000 |
| March + Electricity | £495 | £700 | £1000 |
| April + Electricity | £695 | £1300 | --- |
| May | £725 | £1450 | --- |
| June | £950 | £1900 | --- |
| July | £1650 | £3300 | --- |
| August | £1650 | £3300 | --- |
| September | £950 | £1900 | --- |
| October | £725 | £1450 | --- |
| November + Electricity | £400 | £700 | £1000 |
| Dec 3rd to 17th + Electricty | £400 | £700 | £1000 |
| Dec17th to 31st + Electricty | £600 | £1000 | £1200 |


